Looking for something else?
Tell us what you have in mind. Inquire about additional styles and options.
With a beautiful uniform design, this classic dining chair guarantees a comfortable dining experience. Stocked in effie flax fabric and complemented with light brown solid birch wood legs.
| Overall Dimensions | 20.00W x 25.25D x 37.50H in |
|---|---|
| Seat Height | 19.75 in |
| Seat Width | 19.00 in |
| Seat Depth | 17.00 in |
| Weight | 15.00 lb |
| Weight Capacity | 300 lb |
| Cover | fabric: effie flax |
| Material | Fabric |
| Material Content | 100% Polyester |
| Base / Legs | Wood |
| Base Finish | Light Brown |
| Rub Count | 50000 |
| Seat Construction | Webbing |
| Foam Density | 1.625 pcf |
| Seat Cushion | Polyurethane Foam, Polyester Fibre |
| Back Cushion | Polyurethane Foam, Polyester Fibre |
| Removable Cover | Unremovable Seat, Unremovable Back |
| Removable Cushion | Unremovable Seat, Unremovable Back |
| Cleaning Code | Solvent Cleaner |
| Feet | White Plastic Glides |
| Fire Rated Foam | Yes |
| Fire Rated Cover | Yes |
| CARB Compliant | Yes |
| Contract Viable | Yes |
| Warranty | 1 year |
| Assembly Required | No |
| Additional Features | Solid Birch Wood |
| Origin | Imported |
We have a 30-day return policy: you have 30 days after receiving your item to request a return. Items must be unworn or unused, with tags, and in their original packaging, with the receipt or proof of purchase. To start a return, contact us at livekreations@gmail.com. Custom or personalized items are non-returnable. See our Refund Policy page for full details.
Orders are fulfilled by our manufacturing partner in Los Angeles and shipped via USPS. Please allow 3 business days for production and handling before your order ships. Delivery times vary by destination once your order leaves our facility. Questions about your shipment? Email us at livekreations@gmail.com.
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.